Material of Rubber: CR / HNBR
Product Details:
| Type | Pitch (mm) | Tooth Height (mm) | Belt Height (mm) |
| ZA | 9.525 | 1.91 | 4.1 |
| ZB | 9.525 | 2.92 | 4.5 |
| ZH | 9.525 | 3.5 | 5.5 |
| YH | 8 | 3.04 | 5.2 |
| ZR | 9.525 | 3.2 | 5.7 |
| YS | 8 | 2 | 5.1 |
| ZS | 9.525 | 3.53 | 5.7 |
| YA | 8 | 2.95 | 5.2 |
| ZAS | 9.525 | 2.32 | 4.62 |
| ZBS | 9.525 | 2.76 | 5.06 |
| S8M(YU) | 8 | 3.05 | 5.3 |
| FS | 9.525 | 3.05 | 5.35 |
| MY | 8 | 3.06 | 5.2 |
| MR | 9.525 | 3.54 | 5.69 |
| RU | 9.525 | 3.41 | 5.4 |
| ZLB | 9.525 | 2.7 | 5.05 |
Contact: Cathy
E-mail: info@yuan-ind.com
Add: North of Jinbei 2nd Road, East of Jingxi 9th Road, Jinghe Street, Dongxihu District, Wuhan City, Hubei Province, China