Product Details:

| Type | Pitch -pb (mm) | Tooth height -ht (mm) | Belt thickness -hs (mm) | Angle -2β° |
| MXL | 2.032 | 0.51 | 1.14 | 40 |
| XXL | 3.175 | 0.76 | 1.52 | 50 |
| XL | 5.08 | 1.27 | 2.3 | 50 |
| L | 9.525 | 1.91 | 3.6 | 40 |
| H | 12.7 | 2.29 | 4.3 | 40 |
| XH | 22.225 | 6.35 | 11.2 | 40 |
| XXH | 31.75 | 9.53 | 15.7 | 40 |
| T2.5 | 2.5 | 0.7 | 1.3 | 40 |
| T5 | 5 | 1.2 | 2.2 | 40 |
| T10 | 10 | 2.5 | 4.5 | 40 |
| T20 | 20 | 5 | 8 | 40 |
| AT5 | 5 | 1.2 | 2.7 | 50 |
| AT10 | 10 | 2.5 | 5 | 50 |
| AT20 | 20 | 5 | 8 | 50 |
Contact: Cathy
E-mail: info@yuan-ind.com
Add: North of Jinbei 2nd Road, East of Jingxi 9th Road, Jinghe Street, Dongxihu District, Wuhan City, Hubei Province, China