Product Details:
| Profile | Type | Width (in) | Width (mm) |
| Trapezoidal Tooth | MXL | 025, 031, 037, 050, 075 | |
| Trapezoidal Tooth | XL | 025, 031, 037, 050 | |
| Trapezoidal Tooth | L | 037, 050, 062, 075 | |
| Trapezoidal Tooth | H | 050, 062, 075, 100 | |
| Trapezoidal Tooth | T2.5 | 6, 9, 12 | |
| Trapezoidal Tooth | T5 | 10, 15, 20 | |
| Trapezoidal Tooth | T10 | 10, 15, 20 | |
| - | - | - | - |
| HTD Arc Tooth | 3M | 6, 9, 10, 12, 15, 20 | |
| HTD Arc Tooth | 5M | 9, 10, 12, 15, 20, 25 | |
| HTD Arc Tooth | 8M | 10, 12, 15, 20, 25, 30 | |
| HTD Arc Tooth | 14M | 20, 25 | |
| STD Arc Tooth | S2M | 6, 9, 10, 12, 15, 20 | |
| STD Arc Tooth | S3M | 6, 9, 10, 12, 15, 20 | |
| STD Arc Tooth | S5M | 9, 10, 12, 15, 20, 25 | |
| STD Arc Tooth | S8M | 10, 12, 15, 20, 25, 30 | |
| STD Arc Tooth | S14M | 20, 25 | |
| RPP Arc Tooth | P5M | 10, 12, 15 | |
| RPP Arc Tooth | P8M | 10, 12, 15 |
* Custom specifications, widths, and lengths are available upon request.
Contact: Cathy
E-mail: info@yuan-ind.com
Add: North of Jinbei 2nd Road, East of Jingxi 9th Road, Jinghe Street, Dongxihu District, Wuhan City, Hubei Province, China