Product Details:
| Type 1 Wrapped Classical V-Belt | Type 2 Raw Edge Cogged Classical V-Belt | Top Width (mm) | Thickness (mm) | Angle (°) |
| Z | ZX | 10 | 6 | 40 |
| A | AX | 13 | 8 | 40 |
| B | BX | 17 | 11 | 40 |
| C | CX | 22 | 14 | 40 |
| D | 32 | 19 | 40 | |
| E | 38 | 23 | 40 |
Contact: Cathy
E-mail: info@yuan-ind.com
Add: North of Jinbei 2nd Road, East of Jingxi 9th Road, Jinghe Street, Dongxihu District, Wuhan City, Hubei Province, China